Two-stage axial ID fans
Name | Capacity, ths. m3 | Total pressure, Pa | Temperature, С о | Efficiency, % | Dustiness, g/m3 |
IDF-DSA-28.5 | 585.0 | 3766 | 200 | 82,5 | 0.5 |
IDF-DSA-28.5-I | 585.0 | 3766 | 200 | 82,5 | 0.5 |
IDF-DSA-28.5-I-F-OG | 565.0 | 3687 | 200 | 80,5 | 0.5 |
IDF-DSA-28.5-I-OG | 585.0 | 3766 | 200 | 82,5 | 0.5 |
IDF-DSA-28.5-OG | 585.0 | 3766 | 200 | 82,5 | 0.5 |
IDF-DSA-31.5 | 725.0 | 3197 | 200 | 82,5 | 0.5 |
IDF-DSA-31.5-F | 850.0 | 3648 | 200 | 80,5 | 0.5 |
IDF-DSA-31.5-F-OG | 850.0 | 3648 | 200 | 80,5 | 0.5 |
IDF-DSA-31.5-OG | 725.0 | 3197 | 200 | 82,5 | 0.5 |
IDF-DSA-41 | 1080.0 | 3138 | 200 | 82,5 | 0.5 |
IDF-DSA-41-1 | 1140.0 | 2628 | 200 | 82,5 | 0.5 |
IDF-DSA-41-500 | 1445.0 | 5619 | 200 | 82,5 | 0.5 |
IDF-DSA-41-500-4 | 1445.0 | 5619 | 200 | 82,5 | 0.5 |
IDF-DSA-43 | 1135.0 | 3491 | 200 | 82,5 | 0.5 |
IDF-DSA-43-500 | 1810.0 | 6168 | 200 | 82,5 | 0.5 |
IDF-DSA-43-500-1 | 1725.0 | 4932 | 200 | 82,5 | 0.5 |
IDF-DSA-43-500-4 | 1810.0 | 6168 | 200 | 82,5 | 0.5 |
IDF-DSA-43-500-OG | 1810.0 | 6168 | 200 | 82,5 | 0.5 |
IDF-DSA-43-OG | 1135.0 | 3491 | 200 | 82,5 | 0.5 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!