Block load chains
Name | Plates qty, pcs | Pitch, t | Bearing area, mm2 | b3, not less | d0 | l,not more | b1,not more | s | Ultimate tensile strength, kgs | 1m chain weight, kg |
g1000-5-100 | 8 | 100 | 2240 | 80 | 40 | 72,5 | 237 | 7 | 100000 | 69,4 |
g160-5-50 | 4 | 50 | 324 | 35 | 18 | 30,5 | 95 | 4,5 | 16000 | 9,4 |
g1600-5-120 | 8 | 120 | 3200 | 100 | 50 | 96,5 | 275 | 8 | 160000 | 99,9 |
g25-5-25 | 2 | 25 | 48 | 18 | 8 | 15,5 | 36 | 3 | 2500 | 1,68 |
g250-5-60 | 4 | 60 | 552 | 45 | 23 | 36,5 | 114 | 6 | 25000 | 17,5 |
g400-5-70 | 6 | 70 | 1008 | 50 | 28 | 42,5 | 148 | 6 | 40000 | 25,8 |
g500-5-80 | 6 | 80 | 1152 | 60 | 32 | 51,5 | 159 | 6 | 50000 | 31,5 |
g63-5-35 | 4 | 35 | 120 | 22 | 10 | 25,1 | 53 | 3 | 6300 | 3,3 |
g80-5-40 | 4 | 40 | 144 | 25 | 12 | 27,5 | 58 | 3 | 8000 | 3,7 |
g800-5-90 | 6 | 90 | 1512 | 70 | 36 | 60,5 | 198 | 7 | 80000 | 46,8 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!