Pulling block chains
Name | Ultimate tensile strength, kN (kgs), not less | Pitch, t | b1, not more | b3, not less | b4, not more | d | d1 | d2 | d3 | h, not more | s |
m-112 | 112 (11200) | 80-400 | 73 | 31 | 101 | - | 15,0 | 21,0 | 30,0 | 40 | 6,0 |
m-1250 | 1250 (125000) | 315-1000 | 230 | 90 | 310 | - | 50,0 | 71,0 | 100,0 | 120 | 20,0 |
m-160 | 160 (16000) | 100-500 | 85 | 36 | 117 | - | 18,0 | 25,0 | 36,0 | 45 | 7,0 |
m-1800 | 1800 (180000) | 400-1000 | 260 | 110 | 370 | - | 60,0 | 85,0 | 118,0 | 150 | 22,0 |
m-20 | 20 (2000) | 40-160 | 35 | 15 | 49 | - | 6,0 | 9,0 | 12,5 | 18 | 2,5 |
m-224 | 224 (22400) | 125-630 | 98 | 42 | 134 | - | 21,0 | 30,0 | 42,0 | 56 | 8,0 |
m-28 | 28 (2800) | 50-200 | 40 | 17 | 56 | - | 7,0 | 10,0 | 15,0 | 20 | 3,0 |
m-315 | 315 (31500) | 160-630 | 112 | 47 | 154 | - | 25,0 | 36,0 | 50,0 | 60 | 10,0 |
m-40 | 40 (4000) | 63-250 | 45 | 19 | 63 | - | 8,5 | 12,5 | 18,0 | 25 | 3,5 |
m-450 | 450 (45000) | 200-800 | 135 | 55 | 185 | - | 30,0 | 42,0 | 60,0 | 70 | 12,0 |
m-56 | 56 (5600) | 63-250 | 52 | 23 | 72 | - | 10,0 | 15,0 | 21,0 | 30 | 4,0 |
m-630 | 630 (63000) | 250-1000 | 154 | 65 | 214 | - | 36,0 | 50 | 70,0 | 85 | 14,0 |
m-80 | 80 (8000) | 80-315 | 62 | 27 | 86 | - | 12,0 | 18,0 | 25,0 | 35 | 5,0 |
m-900 | 900 (90000) | 250-1000 | 180 | 76 | 254 | - | 44,0 | 60,0 | 85,0 | 105 | 16,0 |
ms-112 | 112 (11200) | 100-315 | 67 | 31 | - | 14,3 | 22,0 | 29,0 | 38,0 | 51 | 6,0 |
ms-224 | 224 (22400) | 160-500 | 90 | 42 | - | 20,3 | 31,0 | 41,0 | 53,0 | 72 | 8,0 |
ms-28 | 28 (2800) | 63-160 | 42 | 17 | - | 8,3 | 13,0 | 17,5 | 22,5 | 26 | 3,0 |
ms-56 | 56 (5600) | 80-250 | 48 | 23 | - | 10,3 | 15,5 | 21,0 | 27,0 | 36 | 4,0 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!