Detachable conveyor chains
Name | Pitch, t | Gear pitch, Tc | Link width B, not more | External links distance, not less | Pin length l, not more | Ultimate tensile strength, kgs | 1m chain weight, kg |
r1-100-160 | 100 | 200 | 32 | 27 | 56 | 16316 | 3.8 |
r1-100-220 | 100 | 200 | 37 | 27 | 60 | 22000 | 3 |
r1-125-250 | 125 | 250 | 46 | 34 | 73 | 25493 | 7.4 |
r1-160-290 | 160 | 320 | 40 | 34 | 73 | 29572 | 5.7 |
r1-160-400 | 160 | 320 | 59 | 42 | 92 | 40789 | 9.1 |
r1-200-630 | 200 | 400 | 66 | 52 | 107 | 64242 | 16.5 |
r1-250-1000 | 250 | 500 | 80 | 63 | 127 | 101972 | 24 |
r1-63-63 | 63 | 126 | 18 | 15 | 35 | 6424 | 1.4 |
r1-80-106 | 80 | 160 | 30 | 21 | 48 | 10809 | 3.2 |
r1-80-290 | 80 | 160 | 42 | 32 | 73 | 29572 | 8.7 |
r2-100-160 | 100 | 200 | 32 | 27 | 56 | 16316 | 3.8 |
r2-100-220 | 100 | 200 | 37 | 27 | 60 | 22000 | 5 |
r2-125-250 | 125 | 250 | 46 | 34 | 73 | 25493 | 7.4 |
r2-160-290 | 160 | 320 | 40 | 34 | 73 | 29000 | 5 |
r2-160-400 | 160 | 320 | 59 | 42 | 92 | 40000 | 9 |
r2-200-630 | 200 | 400 | 66 | 52 | 107 | 64242 | 16.5 |
r2-250-1000 | 250 | 500 | 80 | 63 | 127 | 101972 | 24 |
r2-63-63 | 63 | 126 | 18 | 15 | 35 | 6424 | 1.4 |
r2-80-106 | 80 | 160 | 30 | 21 | 48 | 10600 | 3 |
r2-80-290 | 80 | 160 | 42 | 32 | 73 | 29000 | 8 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!