BKZ type (coal)
Name | Fuel | Capacity, t/h | Output pressure, MPa (kgs/cm2) | Output temperature, °С | Efficiency, % |
BKZ 690-13,8 | bituminous coal | 690.0 | 13.8 (138) | 540 | 91,4 |
BKZ 670-140-3 | brown coal | 670.0 | 13.8 (138) | 545 | 89 |
BKZ 670-140-4 | brown coal | 670.0 | 13.8 (138) | 540 | 88,7 |
BKZ 500-140-1 | brown coal | 500.0 | 13.8 (138) | 560 | 92 |
BKZ 500-13,8-4S | bituminous coal | 500.0 | 13.8 (138) | 560 | 92,5 |
BKZ 500-13,8 BSH-1S | bituminous coal | 500.0 | 13.8 (138) | 560 | 91,5 |
BKZ 500-13,8 TSKS-1 | bituminous / brown coal | 500.0 | 13.8 (138) | 560 | 91 |
BKZ 420-140-5 | bituminous coal | 420.0 | 13.8 (138) | 560 | 91,4 |
BKZ 420-140-7 | brown coal | 420.0 | 13.8 (138) | 560 | 91,8 |
BKZ 420-140-15S | bituminous coal | 420.0 | 13.8 (138) | 560 | 91,5 |
BKZ 360-13,8-1S | bituminous / brown coal | 360.0 | 13.8 (138) | 560 | 90,5 |
BKZ 320-140/25 | anthracite | 320.0 | 13.8 (138) | 545 | 86,5 |
BKZ 220-100-9 | bituminous / brown coal | 220.0 | 9.8 (98) | 540 | 91,7 |
BKZ 220-100-11S,12S | brown coal, lignite | 220.0 | 9.8 (98) | 540 | 87,5 |
BKZ 210-140-9 | bituminous / brown coal | 210.0 | 13.8 (138) | 560 | 91,8 |
BKZ 210-140-11S | anthracite | 210.0 | 13.8 (138) | 560 | 84,5 |
BKZ 220-9,8-13 | bituminous coal | 220.0 | 9.8 (98) | 540 | 92,3 |
BKZ 200-100 F | lignite | 200.0 | 9.8 (98) | 540 | 87,2 |
BKZ 160-1,4-1 | bituminous / brown coal | 160.0 | 1.4 (14) | 250-380 | 90,9 |
BKZ 160-1,6 TSKS-2 | high-ash bituminous coal | 160.0 | 1.6 (16) | 300 | 91 |
BKZ 90-3,9 | high-ash bituminous coal | 90.0 | 3.9 (39) | 440 | 90,5 |
BKZ 65-3,9 | bituminous coal | 65.0 | 3.9 (39) | 440 | 89,5 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!