DE type (natural gas / fuel oil)
Name | Fuel | Capacity, t/h | Output pressure, MPa (kgs/cm2) | Output temperature, °С | Efficiency, % |
DE-4-14GM-O | natural gas / fuel oil | 4.0 | 1.3 (13) | 194 | 92,13/89,93 |
DE-4-14-225GM-O | natural gas / fuel oil | 4.0 | 1.3 (13) | 225 | 92,19/90,07 |
DE-6,5-14GM-O | natural gas / fuel oil | 6.5 | 1.3 (13) | 194 | 92,23/89,83 |
DE-6,5-14-225GM-O | natural gas / fuel oil | 6.5 | 1.3 (13) | 225 | 92,44/90,27 |
DE-6,5-24-250GM-O | natural gas / fuel oil | 6.5 | 2.3 (23) | 250 | 92,44/90,27 |
DE-10-14GM-O | natural gas / fuel oil | 10.0 | 1.3 (13) | 194 | 93,24/91,3 |
DE-10-14-225GM-O | natural gas / fuel oil | 10.0 | 1.3 (13) | 225 | 93,00/90,0 |
DE-10-24GM-O | natural gas / fuel oil | 10.0 | 2.3 (23) | 221 | 93,24/91,3 |
DE-10-24-250GM-O | natural gas / fuel oil | 10.0 | 2.3 (23) | 250 | 93,0/90,0 |
DE-16-14GM-O | natural gas / fuel oil | 16.0 | 1.3 (13) | 194 | 93,1/90,18 |
DE-16-14-225GM-O | natural gas / fuel oil | 16.0 | 1.3 (13) | 225 | 93,0/90,0 |
DE-16-24GM-O | natural gas / fuel oil | 16.0 | 2.3 (23) | 221 | 93,1/90,18 |
DE-16-24-250GM-O | natural gas / fuel oil | 16.0 | 2.3 (23) | 250 | 93,0/90,0 |
DE-16-24-380GM-O | natural gas / fuel oil | 16.0 | 2.3 (23) | 380 | 93,38/93,1 |
DE-25-14GM-O | natural gas / fuel oil | 25.0 | 1.3 (13) | 194 | 93,0/91,09 |
DE-25-14-225GM-O | natural gas / fuel oil | 25.0 | 1.3 (13) | 225 | 93,0/90,89 |
DE-25-15-270GM-O | natural gas / fuel oil | 25.0 | 1.4 (14) | 270 | мазут 90,95 |
DE-25-15-285GM-O | natural gas / fuel oil | 25.0 | 1.4 (14) | 285 | 93,17/90,9 |
DE-25-15-300GM-O | natural gas / fuel oil | 25.0 | 1.4 (14) | 300 | мазут 93,37 |
DE-25-24GM-O | natural gas / fuel oil | 25.0 | 2.3 (23) | 221 | 93,05/91,09 |
DE-25-24-250GM-O | natural gas / fuel oil | 25.0 | 2.3 (23) | 250 | 93,0/90,89 |
DE-25-24-380GM-O | natural gas / fuel oil | 25.0 | 2.3 (23) | 380 | 91,33/89,92 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!