DKVr type (wood waste)
Name | Fuel | Capacity, t/h | Output pressure, MPa (kgs/cm2) | Output temperature, °С | Efficiency, % |
DKVr-4-13PM | wood waste | 4.0 | 1.3 (13) | 194 | 80,85 |
DKVr-4-13-250PM | wood waste | 4.0 | 1.3 (13) | 250 | 80,85 |
DKVr-6,5-13PM | wood waste | 6.5 | 1.3 (13) | 194 | 79,5 |
DKVr-6,5-13-250PM | wood waste | 6.5 | 1.3 (13) | 250 | 80,85 |
DKVr-6,5-23PM | wood waste | 6.5 | 2.3 (23) | 220 | 79,5 |
DKVr-6,5-23-370PM | wood waste | 6.5 | 2.3 (23) | 370 | 79,5 |
DKVr-10-13PM | wood waste | 10.0 | 1.3 (13) | 194 | 79 |
DKVr-10-13-250PM | wood waste | 10.0 | 1.3 (13) | 250 | 79 |
DKVr-10-23PM | wood waste | 10.0 | 2.3 (23) | 220 | 79 |
DKVr-10-23-370PM | wood waste | 10.0 | 2.3 (23) | 370 | 79 |
DKVr-10-39-440PM | wood waste | 10.0 | 3.9 (39) | 440 | 79,6 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!