Dust-exhaust fans
Name | Capacity, ths. m3 | Total pressure, Pa | Temperature, С о | Efficiency, % | Dustiness, g/m3 |
DRF-7-40-10-E5-30 | 8.0 | 4400 | 80 | 59-66 | 600.0 |
DRF-7-40-12.5-E5-55 | 12.0 | 3000 | 80 | 55-66 | 600.0 |
DRF-7-40-2.5-E1-1.5 | 1.4 | 1130 | 80 | 45-53 | 600.0 |
DRF-7-40-2.5-E1-2.2 | 1.5 | 1130 | 80 | 45-53 | 600.0 |
DRF-7-40-3.15-E1-2.2 | 2.8 | 1790 | 80 | 45-53 | 600.0 |
DRF-7-40-3.15-E1-3 | 3.3 | 1790 | 80 | 45-53 | 600.0 |
DRF-7-40-3.15-E1-4 | 3.3 | 1790 | 80 | 45-53 | 600.0 |
DRF-7-40-4-E1-4 | 4.9 | 2790 | 80 | 45-53 | 600.0 |
DRF-7-40-4-E1-5.5 | 6.2 | 2790 | 80 | 45-53 | 600.0 |
DRF-7-40-4-E1-7.5 | 6.2 | 2790 | 80 | 45-53 | 600.0 |
DRF-7-40-5-E1-11 | 5.2 | 1020 | 80 | 45-53 | 600.0 |
DRF-7-40-5-E1-15 | 5.2 | 1020 | 80 | 45-53 | 600.0 |
DRF-7-40-5-E1-3 | 5.0 | 1020 | 80 | 45-53 | 600.0 |
DRF-7-40-5-E1-5.5 | 5.0 | 1020 | 80 | 45-53 | 600.0 |
DRF-7-40-5-E1-7.5 | 5.2 | 1020 | 80 | 45-53 | 600.0 |
DRF-7-40-5-E5-11 | 9.0 | 2850 | 80 | 50-58 | 600.0 |
DRF-7-40-5-E5-15 | 10.2 | 2850 | 80 | 50-58 | 600.0 |
DRF-7-40-5-E5-5.5 | 7.2 | 1400 | 80 | 50-58 | 600.0 |
DRF-7-40-5-E5-7.5 | 7.6 | 2300 | 80 | 50-58 | 600.0 |
DRF-7-40-6.3-E5-11 | 13.0 | 2000 | 80 | 50-58 | 600.0 |
DRF-7-40-6.3-E5-15 | 10.0 | 2850 | 80 | 50-58 | 600.0 |
DRF-7-40-6.3-E5-18.5 | 13.5 | 2850 | 80 | 50-58 | 600.0 |
DRF-7-40-6.3-E5-22 | 16.0 | 2850 | 80 | 50-58 | 600.0 |
DRF-7-40-6.3-E5-7.5 | 11.5 | 1500 | 80 | 50-58 | 600.0 |
DRF-7-40-8-E5-22 | 16.5 | 2430 | 80 | 50-58 | 600.0 |
DRF-7-40-8-E5-30 | 24.0 | 2430 | 80 | 50-58 | 600.0 |
DRF-7-40-8-E5-37 | 24.5 | 3050 | 80 | 50-58 | 600.0 |
DRF-7-40-8-E5-45 | 27.5 | 3400 | 80 | 50-58 | 600.0 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!