Low pressure radial fans
Name | Capacity, ths. m3 | Total pressure, Pa | Temperature, С о | Efficiency, % | Dustiness, g/m3 |
LPRF-80-75-10-E1-11 | 31.7 | 860 | 200 | 72-84 | 0.1 |
LPRF-80-75-10-E1-15 | 26.0 | 1590 | 200 | 72-84 | 0.1 |
LPRF-80-75-10-E1-18.5 | 42.1 | 1520 | 200 | 72-84 | 0.1 |
LPRF-80-75-10-E1-22 | 49.3 | 1800 | 200 | 72-84 | 0.1 |
LPRF-80-75-10-E1-30 | 45.0 | 2010 | 200 | 72-84 | 0.1 |
LPRF-80-75-10-E1-5.5 | 30.2 | 620 | 200 | 72-84 | 0.1 |
LPRF-80-75-10-E1-7.5 | 31.7 | 860 | 200 | 72-84 | 0.1 |
LPRF-80-75-10-E5-11 | 35.0 | 1020 | 80 | 69-82 | 0.1 |
LPRF-80-75-10-E5-15 | 27.0 | 1470 | 80 | 69-82 | 0.1 |
LPRF-80-75-10-E5-18.5 | 41.8 | 1460 | 80 | 69-82 | 0.1 |
LPRF-80-75-10-E5-22 | 45.8 | 1800 | 80 | 69-82 | 0.1 |
LPRF-80-75-12.5-E1-15 | 59.0 | 970 | 200 | 72-84 | 0.1 |
LPRF-80-75-12.5-E1-18.5 | 33.0 | 1410 | 200 | 72-84 | 0.1 |
LPRF-80-75-12.5-E1-22 | 61.8 | 1330 | 200 | 72-84 | 0.1 |
LPRF-80-75-12.5-E1-30 | 72.0 | 1640 | 200 | 72-84 | 0.1 |
LPRF-80-75-12.5-E1-37 | 67.3 | 1870 | 200 | 72-84 | 0.1 |
LPRF-80-75-12.5-E5-15 | 36.3 | 1185 | 80 | 69-82 | 0.1 |
LPRF-80-75-12.5-E5-18.5 | 57.2 | 1120 | 80 | 69-82 | 0.1 |
LPRF-80-75-12.5-E5-22 | 60.2 | 1300 | 80 | 69-82 | 0.1 |
LPRF-80-75-12.5-E5-30 | 63.6 | 1590 | 80 | 69-82 | 0.1 |
LPRF-80-75-12.5-E5-37 | 63.6 | 1590 | 80 | 69-82 | 0.1 |
LPRF-80-75-16-E5-30 | 95.0 | 1020 | 80 | 70-84 | 0.1 |
LPRF-80-75-16-E5-45 | 120.0 | 1350 | 80 | 70-84 | 0.1 |
LPRF-80-75-16-E5-55 | 124.0 | 1700 | 80 | 70-84 | 0.1 |
LPRF-80-75-2.5-E1-0.25 | 1.1 | 190 | 200 | 64-76 | 0.1 |
LPRF-80-75-2.5-E1-0.55 | 2.1 | 780 | 200 | 64-76 | 0.1 |
LPRF-80-75-2.5-E1-0.75 | 2.1 | 780 | 200 | 64-76 | 0.1 |
LPRF-80-75-20-E5-55 | 170.0 | 1350 | 80 | 70-84 | 0.1 |
LPRF-80-75-20-E5-75 | 195.0 | 1750 | 80 | 70-84 | 0.1 |
LPRF-80-75-3.15-E1-0.25 | 2.2 | 300 | 200 | 65-77 | 0.1 |
LPRF-80-75-3.15-E1-1.5 | 4.4 | 1320 | 200 | 65-77 | 0.1 |
LPRF-80-75-4-E1-0.37 | 2.8 | 225 | 200 | 67-79 | 0.1 |
LPRF-80-75-4-E1-0.55 | 2.5 | 500 | 200 | 67-79 | 0.1 |
LPRF-80-75-4-E1-0.75 | 4.4 | 500 | 200 | 67-79 | 0.1 |
LPRF-80-75-5-E1-0.55 | 3.6 | 350 | 200 | 71-83 | 0.1 |
LPRF-80-75-5-E1-0.75 | 5.7 | 350 | 200 | 71-83 | 0.1 |
LPRF-80-75-5-E1-2.2 | 8.7 | 830 | 200 | 71-83 | 0.1 |
LPRF-80-75-5-E1-42491 | 4.0 | 830 | 200 | 71-83 | 0.1 |
LPRF-80-75-6.3-E1-1.5 | 5.9 | 570 | 200 | 71-83 | 0.1 |
LPRF-80-75-6.3-E1-2.2 | 11.5 | 570 | 200 | 71-83 | 0.1 |
LPRF-80-75-6.3-E1-5.5 | 12.0 | 1350 | 200 | 71-83 | 0.1 |
LPRF-80-75-6.3-E1-7.5 | 17.8 | 1350 | 200 | 71-83 | 0.1 |
LPRF-80-75-8-E1-11 | 23.2 | 1320 | 200 | 72-84 | 0.1 |
LPRF-80-75-8-E1-5.5 | 21.1 | 930 | 200 | 72-84 | 0.1 |
LPRF-80-75-8-E1-7.5 | 21.1 | 930 | 200 | 72-84 | 0.1 |
LPRF-80-75-8-E5-11 | 26.7 | 1490 | 80 | 69-82 | 0.1 |
LPRF-80-75-8-E5-15 | 28.4 | 1700 | 80 | 69-82 | 0.1 |
LPRF-80-75-8-E5-7.5 | 23.8 | 1170 | 80 | 69-82 | 0.1 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!