Medium pressure radial fans
Name | Capacity, ths. m3 | Total pressure, Pa | Temperature, С о | Efficiency, % | Dustiness, g/m3 |
MPRF-100-35-3.55-E1-0.75 | 1.0 | 1900 | 80 | 60-71 | 0.1 |
MPRF-100-35-3.55-E1-1.1 | 1.8 | 1900 | 80 | 60-71 | 0.1 |
MPRF-100-35-4-E1-2.2 | 2.5 | 2780 | 80 | 65-75 | 0.1 |
MPRF-100-35-8-E1-11 | 12.5 | 3000 | 80 | 70-79 | 0.1 |
MPRF-100-35-8.5-E1-11 | 10.5 | 3300 | 80 | 70-77 | 0.1 |
MPRF-100-45-4.25-E1-4 | 5.0 | 2750 | 80 | 65-80 | 0.1 |
MPRF-100-45-8-01-E1-18.5 | 32.0 | 2800 | 80 | 72-86 | 0.1 |
MPRF-100-45-8-E1-11 | 11.5 | 2600 | 80 | 65-83 | 0.1 |
MPRF-100-45-8.5-E1-15 | 17.5 | 3250 | 80 | 66-84 | 0.1 |
MPRF-100-50-8-E1-15 | 20.0 | 2800 | 80 | 70-86 | 0.1 |
MPRF-100-50-9-E1-30 | 37.5 | 3300 | 80 | 68-86 | 0.1 |
MPRF-180-55-10-E5-30 | 37.0 | 1550 | 80 | 40-64 | 0.1 |
MPRF-180-55-10-E5-55 | 57.0 | 1950 | 80 | 40-64 | 0.1 |
MPRF-180-55-12-E5-45 | 65.0 | 1380 | 80 | 40-64 | 0.1 |
MPRF-180-55-12-E5-55 | 73.0 | 1550 | 80 | 40-64 | 0.1 |
MPRF-280-46-2-E1-0.37 | 1.4 | 310 | 200 | 51-59 | 0.1 |
MPRF-280-46-2-E1-1.5 | 2.0 | 1280 | 200 | 51-59 | 0.1 |
MPRF-280-46-2-E1-2.2 | 2.8 | 1350 | 200 | 51-59 | 0.1 |
MPRF-280-46-2-E1-3 | 3.0 | 1360 | 200 | 51-59 | 0.1 |
MPRF-280-46-2.5-E1-0.55 | 2.3 | 500 | 200 | 61-68 | 0.1 |
MPRF-280-46-2.5-E1-2.2 | 2.6 | 1850 | 200 | 61-68 | 0.1 |
MPRF-280-46-2.5-E1-3 | 3.5 | 1950 | 200 | 61-68 | 0.1 |
MPRF-280-46-2.5-E1-4 | 4.3 | 2000 | 200 | 61-68 | 0.1 |
MPRF-280-46-2.5-E1-5.5 | 4.5 | 2000 | 200 | 61-68 | 0.1 |
MPRF-280-46-3.15-E1-0.55 | 2.6 | 390 | 200 | 62-70 | 0.1 |
MPRF-280-46-3.15-E1-0.75 | 3.5 | 375 | 200 | 62-70 | 0.1 |
MPRF-280-46-3.15-E1-1.5 | 3.6 | 860 | 200 | 62-70 | 0.1 |
MPRF-280-46-3.15-E1-2.2 | 5.3 | 890 | 200 | 62-70 | 0.1 |
MPRF-280-46-4-E1-2.2 | 6.8 | 690 | 200 | 62-71 | 0.1 |
MPRF-280-46-4-E1-3 | 7.4 | 680 | 200 | 62-71 | 0.1 |
MPRF-280-46-4-E1-5.5 | 7.9 | 1800 | 200 | 62-71 | 0.1 |
MPRF-280-46-4-E1-7.5 | 9.9 | 1790 | 200 | 62-71 | 0.1 |
MPRF-280-46-5-E1-11 | 11.8 | 2380 | 200 | 55-73 | 0.1 |
MPRF-280-46-5-E1-15 | 15.5 | 2500 | 200 | 55-73 | 0.1 |
MPRF-280-46-5-E1-18.5 | 18.3 | 2520 | 200 | 55-73 | 0.1 |
MPRF-280-46-5-E1-22 | 21.0 | 2500 | 200 | 55-73 | 0.1 |
MPRF-280-46-5-E1-5.5 | 12.0 | 1160 | 200 | 55-73 | 0.1 |
MPRF-280-46-5-E1-7.5 | 14.5 | 1195 | 200 | 55-73 | 0.1 |
MPRF-280-46-6.3-E1-11 | 22.0 | 1040 | 200 | 65-73 | 0.1 |
MPRF-280-46-6.3-E1-11 | 14.3 | 1680 | 200 | 65-73 | 0.1 |
MPRF-280-46-6.3-E1-15 | 18.7 | 1800 | 200 | 65-73 | 0.1 |
MPRF-280-46-6.3-E1-18.5 | 22.0 | 1830 | 200 | 65-73 | 0.1 |
MPRF-280-46-6.3-E1-22 | 25.0 | 1850 | 200 | 65-73 | 0.1 |
MPRF-280-46-6.3-E1-5.5 | 13.0 | 990 | 200 | 65-73 | 0.1 |
MPRF-280-46-6.3-E1-7.5 | 16.0 | 1050 | 200 | 65-73 | 0.1 |
MPRF-280-46-8-E1-18.5 | 26.2 | 1600 | 200 | 65-73 | 0.1 |
MPRF-280-46-8-E1-22 | 32.0 | 1680 | 200 | 63-73 | 0.1 |
MPRF-280-46-8-E1-30 | 38.5 | 1700 | 200 | 63-73 | 0.1 |
MPRF-280-46-8-E1-37 | 28.0 | 2680 | 200 | 63-73 | 0.1 |
MPRF-280-46-8-E1-45 | 36.5 | 2910 | 200 | 63-73 | 0.1 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!