Special purpose ID Fans
Name | Capacity, ths. m3 | Total pressure, Pa | Temperature, С о | Efficiency, % | Dustiness, g/m3 |
IDF-27.5x2 | 550.0 | 8830 | 200 | 72 | 0.1 |
IDF-AS-20x2-N | 324.0 | 7502 | 250 | 70 | 0.5 |
IDF-AS-26x2-M | 620.0 | 8500 | 200 | 84 | 2.0 |
IDFB-15-SS | 77.5 | 3653 | 400 | 85 | 1.0 |
IDFB-17-SS | 113.5 | 5000 | 400 | 85 | 1.0 |
IDFB-19-SS | 105.0 | 2648 | 400 | 85 | 1.0 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!