Butterfly control valves
Name | Type | Subtype | Operating medium | DN, mm | PN, MPa | T, ˚С |
12s-1 | Butterfly control valves | Medium parameters valves | steam | 400 | 6.3 | 425 |
12s-1-1 | Butterfly control valves | Medium parameters valves | steam | 450 | 4 | 340 |
12s-8-10 | Butterfly control valves | Medium parameters valves | air-gas | 900 | 0.1 | 400 |
12s-8-11 | Butterfly control valves | Medium parameters valves | air-gas | 1000 | 0.1 | 400 |
12s-8-12 | Butterfly control valves | Medium parameters valves | air-gas | 1100 | 0.1 | 400 |
12s-8-13 | Butterfly control valves | Medium parameters valves | air-gas | 1200 | 0.1 | 400 |
12s-8-14 | Butterfly control valves | Medium parameters valves | air-gas | 1300 | 0.1 | 400 |
12s-8-15 | Butterfly control valves | Medium parameters valves | air-gas | 1400 | 0.1 | 400 |
12s-8-4 | Butterfly control valves | Medium parameters valves | air-gas | 300 | 0.1 | 400 |
12s-8-5 | Butterfly control valves | Medium parameters valves | air-gas | 400 | 0.1 | 400 |
12s-8-6 | Butterfly control valves | Medium parameters valves | air-gas | 500 | 0.1 | 400 |
12s-8-7 | Butterfly control valves | Medium parameters valves | air-gas | 600 | 0.1 | 400 |
12s-8-8 | Butterfly control valves | Medium parameters valves | air-gas | 700 | 0.1 | 400 |
12s-8-9 | Butterfly control valves | Medium parameters valves | air-gas | 800 | 0.1 | 400 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!