Control valves - 6s type
Name | Type | Subtype | Operating medium | DN, mm | PN, MPa | T, ˚С |
6s-12-1-1 | Control valves - 6s type | Medium parameters valves | water-steam | 50 | 6.3 | 425 |
6s-12-1-1ech | Control valves - 6s type | Medium parameters valves | water-steam | 50 | 6.3 | 425 |
6s-12-1-1ed | Control valves - 6s type | Medium parameters valves | water-steam | 50 | 6.3 | 425 |
6s-12-1-2 | Control valves - 6s type | Medium parameters valves | water-steam | 50 | 6.3 | 425 |
6s-12-1-2ech | Control valves - 6s type | Medium parameters valves | water-steam | 50 | 6.3 | 425 |
6s-12-1-2ed | Control valves - 6s type | Medium parameters valves | water-steam | 50 | 6.3 | 425 |
6s-12-4 | Control valves - 6s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
6s-12-4-1 | Control valves - 6s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
6s-12-4-1ech | Control valves - 6s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
6s-12-4-1ed | Control valves - 6s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
6s-12-4-2 | Control valves - 6s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
6s-12-4-2ech | Control valves - 6s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
6s-12-4-2ed | Control valves - 6s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
6s-12-4ech | Control valves - 6s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
6s-12-4ed | Control valves - 6s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
6s-13-1 | Control valves - 6s type | Medium parameters valves | water-steam | 80 | 10 | 450 |
6s-13-1ech | Control valves - 6s type | Medium parameters valves | water-steam | 80 | 10 | 450 |
6s-13-1ed | Control valves - 6s type | Medium parameters valves | water-steam | 80 | 10 | 450 |
6s-13-2 | Control valves - 6s type | Medium parameters valves | water-steam | 100 | 10 | 450 |
6s-13-2ech | Control valves - 6s type | Medium parameters valves | water-steam | 100 | 10 | 450 |
6s-13-2ed | Control valves - 6s type | Medium parameters valves | water-steam | 100 | 10 | 450 |
6s-13-3 | Control valves - 6s type | Medium parameters valves | water-steam | 150 | 10 | 450 |
6s-13-3ech | Control valves - 6s type | Medium parameters valves | water-steam | 150 | 10 | 450 |
6s-13-3ed | Control valves - 6s type | Medium parameters valves | water-steam | 150 | 10 | 450 |
6s-13-4 | Control valves - 6s type | Medium parameters valves | water-steam | 200 | 10 | 450 |
6s-13-4-1 | Control valves - 6s type | Medium parameters valves | water-steam | 200 | 10 | 450 |
6s-13-4-1ech | Control valves - 6s type | Medium parameters valves | water-steam | 200 | 10 | 450 |
6s-13-4-1ed | Control valves - 6s type | Medium parameters valves | water-steam | 200 | 10 | 450 |
6s-13-4ech | Control valves - 6s type | Medium parameters valves | water-steam | 200 | 10 | 450 |
6s-13-4ed | Control valves - 6s type | Medium parameters valves | water-steam | 200 | 10 | 450 |
6s-13-5 | Control valves - 6s type | Medium parameters valves | water-steam | 250 | 10 | 450 |
6s-13-5ech | Control valves - 6s type | Medium parameters valves | water-steam | 250 | 10 | 450 |
6s-13-5ed | Control valves - 6s type | Medium parameters valves | water-steam | 250 | 10 | 450 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!