Swing check valves
Name | Type | Subtype | Operating medium | DN, mm | PN, MPa | T, ˚С |
912-100-0a | Swing check valves | High parameters valves | water | 100 | 37.3 | 280 |
912-150-0 | Swing check valves | High parameters valves | water | 150 | 37.3 | 280 |
912-200-0b | Swing check valves | High parameters valves | water | 200 | 37.3 | 280 |
912-250-0b | Swing check valves | High parameters valves | water | 250 | 37.3 | 280 |
912-250-0bm | Swing check valves | High parameters valves | steam | 250 | 30.4 | 510 |
912-300-0b | Swing check valves | High parameters valves | water | 300 | 37.3 | 280 |
912-325-0b | Swing check valves | High parameters valves | water | 325 | 37.3 | 280 |
912-325-0bm | Swing check valves | High parameters valves | steam | 325 | 30.4 | 510 |
912-350-0b | Swing check valves | High parameters valves | water | 350 | 37.3 | 280 |
912-400-0 | Swing check valves | High parameters valves | water | 400 | 37.3 | 280 |
935-100-0a | Swing check valves | High parameters valves | water | 100 | 23.5 | 250 |
935-100-0am | Swing check valves | High parameters valves | steam | 100 | 9.8 | 540 |
935-150-0 | Swing check valves | High parameters valves | water | 150 | 18.1 | 215 |
935-150-0m | Swing check valves | High parameters valves | steam | 150 | 9.8 | 540 |
935-175-0 | Swing check valves | High parameters valves | water | 175 | 18.1 | 215 |
935-225-0b | Swing check valves | High parameters valves | water | 225 | 23.5 | 250 |
935-250-0b | Swing check valves | High parameters valves | water | 250 | 23.5 | 250 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!