Gefest type (bituminous / brown coal)
Name | Fuel | Capacity, MW (Gcal/h) | Output pressure, MPa (kgs/cm2) | Water temperature chart, °С | Efficiency, % |
Gefest-0,4-95SHP | bituminous / brown coal | 0.4 (0,34392) | 0.6 (6) | 70-95(115) | 82 |
Gefest-0,6-95SHP | bituminous / brown coal | 0.6 (0,51588) | 0.6 (6) | 70-95(115) | 82 |
Gefest-0,8-95SHP | bituminous / brown coal | 0.8 (0,68784) | 0.6 (6) | 70-95(115) | 82 |
Gefest-1,2-95SHP | bituminous / brown coal | 1.2 (1,03176) | 0.6 (6) | 70-95(115) | 82 |
Gefest-1,8-95SHP | bituminous / brown coal | 1.8 (1,54764) | 0.6 (6) | 70-95(115) | 83 |
Gefest-1,8-95TLPKH | bituminous / brown coal | 1.8 (1,54764) | 0.6 (6) | 70-95(115) | 83 |
Gefest-2,5-95SHP | bituminous / brown coal | 2.5 (2,1495) | 0.6 (6) | 70-95(115) | 82 |
Gefest-2,5-9KH5TLPKH | bituminous / brown coal | 2.5 (2,1495) | 0.6 (6) | 70-95(115) | 82 |
Gefest-3,5-95TLPKH | bituminous / brown coal | 3.5 (3,0093) | 0.6 (6) | 70-95(115) | 82 |
Gefest-0,4-95TR | bituminous / brown coal | 0.4 (0,34392) | 0.6 (6) | 70-95(115) | 81 |
Gefesg-0,6-95TR | bituminous / brown coal | 0.6 (0,51588) | 0.6 (6) | 70-95(115) | 81 |
Gefest-0,8-95TR | bituminous / brown coal | 0.8 (0,68784) | 0.6 (6) | 70-95(115) | 81 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!