DKVr type (bituminous / brown coal)
Name | Fuel | Capacity, t/h | Output pressure, MPa (kgs/cm2) | Output temperature, °С | Efficiency, % |
DKVr-2,5-13S | bituminous / brown coal | 2.5 | 1.3 (13) | 194 | 83,69/80,7 |
DKVr-4,0-13S | bituminous / brown coal | 4.0 | 1.3 (13) | 194 | 84,26/81,4 |
DKVr-4-13-250S | bituminous / brown coal | 4.0 | 1.3 (13) | 250 | 83,8/80,4 |
DKVr-6,5-13S | bituminous / brown coal | 6.5 | 1.3 (13) | 194 | 85,21/82,28 |
DKVr-6,5-13S | bituminous / brown coal | 6.5 | 1.3 (13) | 194 | 85,21/82,28 |
DKVr-6,5-13-250S | bituminous / brown coal | 6.5 | 1.3 (13) | 250 | 84,6/81,5 |
DKVr-6,5-13-250S | bituminous / brown coal | 6.5 | 1.3 (13) | 250 | 84,6/81,5 |
DKVr-6,5-23S | bituminous / brown coal | 6.5 | 2.3 (23) | 220 | 85,21/82,28 |
DKVr-6,5-23S | bituminous / brown coal | 6.5 | 2.3 (23) | 220 | 85,21/82,28 |
DKVr-6,5-23-370S | bituminous / brown coal | 6.5 | 2.3 (23) | 37С | 84,6/81,5 |
DKVr-6,5-23-370S | bituminous / brown coal | 6.5 | 2.3 (23) | 370 | 84,6/81,5 |
DKVr-10-13S | bituminous / brown coal | 10.0 | 1.3 (13) | 194 | 86,85/83,79 |
DKVr-10-13S | bituminous / brown coal | 10.0 | 1.3 (13) | 194 | 86,85/83,79 |
DKVr-10-13-250S | bituminous / brown coal | 10.0 | 1.3 (13) | 250 | 86,11/83,05 |
DKVr-10-13-250S | bituminous / brown coal | 10.0 | 1.3 (13) | 250 | 86,11/83,05 |
DKVr-10-23S | bituminous / brown coal | 10.0 | 2.3 (23) | 220 | 86,85/83,79 |
DKVr-10-23S | bituminous / brown coal | 10.0 | 2.3 (23) | 220 | 86,85/83,79 |
DKVr-10-23-370S | bituminous / brown coal | 10.0 | 2.3 (23) | 370 | 86,11/83,05 |
DKVr-10-23-370S | bituminous / brown coal | 10.0 | 2.3 (23) | 370 | 86,11/83,05 |
DKVr-10-ZES | bituminous / brown coal | 10.0 | 3.9 (39) | 247 | 82,5 |
DKVr-10-39-440S | bituminous / brown coal | 10.0 | 3.9 (39) | 440 | 91/90 |
DKVr-10-3,9-440 BF, DKVr-10-3,9-440 KS-NTV | bituminous / brown coal | 10.0 | 3.9 (39) | 440 | 87 |
DKVr-20-13S | bituminous / brown coal | 20.0 | 1.3 (13) | 194 | 86,7/85,2 |
DKVr-20-13-250S | bituminous / brown coal | 20.0 | 1.3 (13) | 250 | 86,1/84,4 |
DKVr-20-23S | bituminous / brown coal | 20.0 | 2.3 (23) | 220 | 86,7/85,2 |
DKVr-20-23-250S | bituminous / brown coal | 20.0 | 2.3 (23) | 250 | 86,7/85,2 |
DKVr-20-23-370S | bituminous / brown coal | 20.0 | 2.3 (23) | 370 | 84,3 |
KE-2,5-14S-O | bituminous / brown coal | 2.5 | 1.3 (13) | 194 | 80,8 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!