Medium pressure radial ID fans
Name | Capacity, ths. m3 | Total pressure, Pa | Temperature, С о | Efficiency, % | Dustiness, g/m3 |
MPRF-280-46-4-SE-E1-2.2 | 6.8 | 690 | 600 | 62-71 | 0.1 |
MPRF-280-46-4-SE-E1-3 | 7.4 | 680 | 600 | 62-71 | 0.1 |
MPRF-280-46-4-SE-E1-5.5 | 7.9 | 1800 | 600 | 62-71 | 0.1 |
MPRF-280-46-4-SE-E1-7.5 | 9.9 | 1790 | 600 | 62-71 | 0.1 |
MPRF-280-46-5-SE-E1-11 | 11.8 | 2380 | 600 | 55-73 | 0.1 |
MPRF-280-46-5-SE-E1-15 | 15.5 | 2500 | 600 | 55-73 | 0.1 |
MPRF-280-46-5-SE-E1-18.5 | 18.3 | 2520 | 600 | 55-73 | 0.1 |
MPRF-280-46-5-SE-E1-22 | 21.0 | 2500 | 600 | 55-73 | 0.1 |
MPRF-280-46-5-SE-E1-5.5 | 12.0 | 1790 | 600 | 55-73 | 0.1 |
MPRF-280-46-5-SE-E1-7.5 | 14.5 | 1195 | 600 | 55-73 | 0.1 |
MPRF-280-46-6.3-SE-E1-11 | 22.0 | 1040 | 600 | 65-73 | 0.1 |
MPRF-280-46-6.3-SE-E1-15 | 18.7 | 1800 | 600 | 65-73 | 0.1 |
MPRF-280-46-6.3-SE-E1-18.5 | 22.0 | 1830 | 600 | 65-73 | 0.1 |
MPRF-280-46-6.3-SE-E1-22 | 25.0 | 1850 | 600 | 65-73 | 0.1 |
MPRF-280-46-6.3-SE-E1-5.5 | 13.0 | 990 | 600 | 65-73 | 0.1 |
MPRF-280-46-6.3-SE-E1-7.5 | 16.0 | 1050 | 600 | 65-73 | 0.1 |
MPRF-280-46-8-SE-E1-18.5 | 26.2 | 1600 | 600 | 63-73 | 0.1 |
MPRF-280-46-8-SE-E1-22 | 32.0 | 1680 | 600 | 63-73 | 0.1 |
MPRF-280-46-8-SE-E1-30 | 38.5 | 1700 | 600 | 63-73 | 0.1 |
MPRF-280-46-8-SE-E1-37 | 28.0 | 2680 | 600 | 63-73 | 0.1 |
MPRF-280-46-8-SE-E1-45 | 36.5 | 2910 | 600 | 63-73 | 0.1 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!