Mill exhaust fans
Name | Capacity, ths. m3 | Total pressure, Pa | Temperature, С о | Efficiency, % | Dustiness, g/m3 |
FDF-BM-1-I | 14.0 | 5349 | 200 | 62 | 500.0 |
FDF-BM-2-I | 33.0 | 5167 | 200 | 62 | 500.0 |
FDF-BM-3-I | 60.0 | 4793 | 200 | 62 | 500.0 |
MF-100/1000 | 90.0 | 10136 | 70 | 70 | 80.0 |
MF-100/1200 | 96.8 | 11693 | 70 | 70 | 80.0 |
MF-15 | 38.0 | 7300 | 70 | 82 | 80.0 |
MF-160/850-I | 160.0 | 8796 | 70 | 72 | 2.0 |
MF-17 | 58.0 | 9200 | 70 | 82 | 80.0 |
MF-18-EB | 110.0 | 10800 | 70 | 82 | 80.0 |
MF-180/1100-I | 180.0 | 14465 | 70 | 72 | 2.0 |
MF-20-EB | 150.0 | 13500 | 70 | 82 | 80.0 |
MF-20-EB | 108.0 | 10440 | 70 | 82 | 80.0 |
MF-22-M | 205.0 | 6400 | 200 | 72 | 80.0 |
MF-40/750- II | 40.0 | 3747 | 400 | 72 | 80.0 |
MF-40/750-I | 40.0 | 7338 | 70 | 71 | 80.0 |
MF-50/1000-I | 54.8 | 10448 | 70 | 71 | 80.0 |
MF-50/1000-II | 52.0 | 5396 | 400 | 70 | 80.0 |
MF-75/1200-I | 75.5 | 12675 | 70 | 71 | 80.0 |
MF-75/1200-II | 49.5 | 2747 | 400 | 72 | 80.0 |
MF-A-18 | 108.0 | 10440 | 70 | 82 | 80.0 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!