Single inlet centrifugal FD fans of FDFB type
Name | Capacity, ths. m3 | Total pressure, Pa | Temperature, С о | Efficiency, % | Dustiness, g/m3 |
FDFB-10-1000 | 13.6 | 1550 | 30 | 83 | 0.1 |
FDFB-10-1500 | 20.4 | 3520 | 30 | 83 | 0.1 |
FDFB-10-RG-1000 | 13.6 | 1550 | 30 | 83 | 0.1 |
FDFB-10-RG-1500 | 20.4 | 3520 | 30 | 83 | 0.1 |
FDFB-11.2-1000 | 19.1 | 1940 | 30 | 83 | 0.1 |
FDFB-11.2-1500 | 28.7 | 4410 | 30 | 83 | 0.1 |
FDFB-11.2-RG-1000 | 19.1 | 1940 | 30 | 83 | 0.1 |
FDFB-11.2-RG-1500 | 28.7 | 4410 | 30 | 83 | 0.1 |
FDFB-12.5-1000 | 26.6 | 2430 | 30 | 83 | 0.1 |
FDFB-12.5-1500 | 39.9 | 5520 | 30 | 83 | 0.1 |
FDFB-12.5-C | 45.0 | 6115 | 100 | 85 | 0.1 |
FDFB-12.5-G | 39.0 | 5400 | 30 | 83 | 0.1 |
FDFB-12.5-RG-1000 | 26.6 | 2430 | 30 | 83 | 0.1 |
FDFB-12.5-RG-1500 | 39.9 | 5520 | 30 | 83 | 0.1 |
FDFB-13-RG-1000 | 29.0 | 2750 | 30 | 83 | 0.1 |
FDFB-13-RG-1500 | 43.0 | 6200 | 30 | 83 | 0.1 |
FDFB-15 | 77.6 | 7160 | 100 | 85 | 0.1 |
FDFB-15-RG-1000 | 51.0 | 3930 | 30 | 84 | 0.1 |
FDFB-15-RG-1500 | 77.5 | 8800 | 30 | 84 | 0.1 |
FDFB-15-RG-750 | 38.3 | 2210 | 30 | 84 | 0.1 |
FDFB-17 | 113.0 | 9260 | 100 | 85 | 0.1 |
FDFB-18 | 152.0 | 3865 | 100 | 87 | 0.1 |
FDFB-19 | 128.0 | 5862 | 100 | 85 | 0.1 |
FDFB-20 | 215.0 | 4710 | 100 | 87 | 0.1 |
FDFB-22 | 210.0 | 3330 | 100 | 87 | 0.1 |
FDFB-24 | 275.0 | 3950 | 100 | 87 | 0.1 |
FDFB-26 | 350.0 | 4610 | 100 | 86 | 0.1 |
FDFB-26-F | 375.0 | 5750 | 100 | 87 | 0.1 |
FDFB-28 | 430.0 | 5060 | 100 | 87 | 0.1 |
FDFB-31.5 | 367.0 | 9415 | 100 | 84,5 | 0.1 |
FDFB-32 | 475.0 | 6030 | 100 | 88 | 0.1 |
FDFB-6.3-1000 | 3.4 | 625 | 30 | 83 | 0.1 |
FDFB-6.3-1500 | 5.1 | 1380 | 30 | 83 | 0.1 |
FDFB-6.3-3000 | 10.2 | 5530 | 30 | 83 | 0.1 |
FDFB-6.3-RG-1000 | 3.4 | 625 | 30 | 83 | 0.1 |
FDFB-6.3-RG-1500 | 5.1 | 1380 | 30 | 83 | 0.1 |
FDFB-6.3-RG-3000 | 10.2 | 5530 | 30 | 83 | 0.1 |
FDFB-8-1000 | 7.0 | 990 | 30 | 83 | 0.1 |
FDFB-8-1500 | 10.5 | 2230 | 30 | 83 | 0.1 |
FDFB-8-RG-1000 | 7.0 | 990 | 30 | 83 | 0.1 |
FDFB-8-RG-1500 | 10.5 | 2230 | 30 | 83 | 0.1 |
FDFB-8-RG-3000 | 20.9 | 8920 | 30 | 83 | 0.1 |
FDFB-8.5-RG-3000 | 28.0 | 10000 | 30 | 83 | 0.1 |
FDFB-8.5-RG-I-3000 | 17.0 | 10000 | 30 | 83 | 0.1 |
FDFB-9-1000 | 9.9 | 1250 | 30 | 83 | 0.1 |
FDFB-9-1500 | 14.9 | 2830 | 30 | 83 | 0.1 |
FDFB-9-RG-1000 | 9.9 | 1250 | 30 | 83 | 0.1 |
FDFB-9-RG-1500 | 14.9 | 2830 | 30 | 83 | 0.1 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!