Gate valves -2s type
Name | Type | Subtype | Operating medium | DN, mm | PN, MPa | T, ˚С |
2s-25-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 9.9 | 450 |
2s-25-1n | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 6.3 | 425 |
2s-25-2 | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 9.9 | 450 |
2s-25-2n | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 6.3 | 425 |
2s-26-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 6.3 | 425 |
2s-26-2n | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 6.3 | 425 |
2s-26-3n | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 6.3 | 425 |
2s-26-4n | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
2s-26-5n | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 6.3 | 425 |
2s-27-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 6.3 | 425 |
2s-27-1e | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 6.3 | 425 |
2s-27-1ech | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 6.3 | 425 |
2s-27-1ed | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 6.3 | 425 |
2s-27-1em | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 6.3 | 425 |
2s-27-1en | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 6.3 | 425 |
2s-27-1es | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 6.3 | 425 |
2s-27-2e | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 6.3 | 425 |
2s-27-2ech | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 6.3 | 425 |
2s-27-2ed | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 6.3 | 425 |
2s-27-2em | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 6.3 | 425 |
2s-27-2en | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 6.3 | 425 |
2s-27-2es | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 6.3 | 425 |
2s-27-2n | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 6.3 | 425 |
2s-27-3e | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 6.3 | 425 |
2s-27-3ech | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 6.3 | 425 |
2s-27-3ed | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 6.3 | 425 |
2s-27-3em | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 6.3 | 425 |
2s-27-3en | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 6.3 | 425 |
2s-27-3es | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 6.3 | 425 |
2s-27-3n | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 6.3 | 425 |
2s-27-4e | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
2s-27-4ech | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
2s-27-4ed | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
2s-27-4em | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
2s-27-4en | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
2s-27-4es | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
2s-27-4n | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 6.3 | 425 |
2s-27-5n | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 6.3 | 425 |
2s-28-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 9.9 | 450 |
2s-28-2n | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 9.9 | 450 |
2s-28-3n | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 9.9 | 450 |
2s-28-4n | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 9.9 | 450 |
2s-29-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 9.9 | 450 |
2s-29-2n | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 9.9 | 450 |
2s-29-3n | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 9.9 | 450 |
2s-29-4n | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 9.9 | 450 |
2s-30-1 | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 9.9 | 450 |
2s-30-2 | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 9.9 | 450 |
2s-31-1 | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 9.9 | 450 |
2s-31-1e | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 9.9 | 450 |
2s-31-1ech | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 9.9 | 450 |
2s-31-1ed | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 9.9 | 450 |
2s-31-1em | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 9.9 | 450 |
2s-31-1en | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 9.9 | 450 |
2s-31-1es | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 9.9 | 450 |
2s-31-2 | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 9.9 | 450 |
2s-31-2e | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 9.9 | 450 |
2s-31-2ech | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 9.9 | 450 |
2s-31-2ed | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 9.9 | 450 |
2s-31-2em | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 9.9 | 450 |
2s-31-2en | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 9.9 | 450 |
2s-31-2es | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 9.9 | 450 |
2s-32-1 | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 9.9 | 450 |
2s-32-2 | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 9.9 | 450 |
2s-33-1 | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 6.3 | 425 |
2s-33-2 | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 6.3 | 425 |
2s-34-1 | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 6.3 | 425 |
2s-34-1e | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 6.3 | 425 |
2s-34-1ech | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 6.3 | 425 |
2s-34-1ed | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 6.3 | 425 |
2s-34-1em | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 6.3 | 425 |
2s-34-1en | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 6.3 | 425 |
2s-34-1es | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 6.3 | 425 |
2s-34-2 | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 6.3 | 425 |
2s-34-2e | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 6.3 | 425 |
2s-34-2ech | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 6.3 | 425 |
2s-34-2ed | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 6.3 | 425 |
2s-34-2em | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 6.3 | 425 |
2s-34-2en | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 6.3 | 425 |
2s-34-2es | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 6.3 | 425 |
2s-35-1 | Gate valves -2s type | Medium parameters valves | water-steam | 80 | 6.3 | 425 |
2s-35-2 | Gate valves -2s type | Medium parameters valves | water-steam | 100 | 6.3 | 425 |
2s-350-10-450-cz | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 9.9 | 450 |
2s-350-10-450-ed | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 9.9 | 450 |
2s-350-10-450-em | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 9.9 | 450 |
2s-350-10-450-en | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 9.9 | 450 |
2s-350-10-450-es | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 9.9 | 450 |
2s-350-10-450-kz | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 9.9 | 450 |
2s-400-10-450-cz | Gate valves -2s type | Medium parameters valves | water-steam | 400 | 9.9 | 450 |
2s-400-10-450-ed | Gate valves -2s type | Medium parameters valves | water-steam | 400 | 9.9 | 450 |
2s-400-10-450-em | Gate valves -2s type | Medium parameters valves | water-steam | 400 | 9.9 | 450 |
2s-400-10-450-en | Gate valves -2s type | Medium parameters valves | water-steam | 400 | 9.9 | 450 |
2s-400-10-450-es | Gate valves -2s type | Medium parameters valves | water-steam | 400 | 9.9 | 450 |
2s-400-10-450-kz | Gate valves -2s type | Medium parameters valves | water-steam | 400 | 9.9 | 450 |
2s-450-10-450-cz | Gate valves -2s type | Medium parameters valves | water-steam | 450 | 9.9 | 450 |
2s-450-10-450-ed | Gate valves -2s type | Medium parameters valves | water-steam | 450 | 9.9 | 450 |
2s-450-10-450-em | Gate valves -2s type | Medium parameters valves | water-steam | 450 | 9.9 | 450 |
2s-450-10-450-en | Gate valves -2s type | Medium parameters valves | water-steam | 450 | 9.9 | 450 |
2s-450-10-450-es | Gate valves -2s type | Medium parameters valves | water-steam | 450 | 9.9 | 450 |
2s-450-10-450-kz | Gate valves -2s type | Medium parameters valves | water-steam | 450 | 9.9 | 450 |
2s-e-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 9.9 | 450 |
2s-e-2 | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 9.9 | 450 |
2s-e-3 | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 9.9 | 450 |
2s-e-4 | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 9.9 | 450 |
2s-e-5 | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 6.3 | 425 |
2s-ech-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 9.9 | 450 |
2s-ech-2 | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 9.9 | 450 |
2s-ech-3 | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 9.9 | 450 |
2s-ech-4 | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 9.9 | 450 |
2s-ech-5 | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 6.3 | 425 |
2s-ed-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 9.9 | 450 |
2s-ed-2 | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 9.9 | 450 |
2s-ed-3 | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 9.9 | 450 |
2s-ed-4 | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 9.9 | 450 |
2s-ed-5 | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 6.3 | 425 |
2s-em-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 9.9 | 450 |
2s-em-2 | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 9.9 | 450 |
2s-em-3 | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 9.9 | 450 |
2s-em-4 | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 9.9 | 450 |
2s-em-5 | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 6.3 | 425 |
2s-en-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 9.9 | 450 |
2s-en-2 | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 9.9 | 450 |
2s-en-3 | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 9.9 | 450 |
2s-en-4 | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 9.9 | 450 |
2s-en-5 | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 6.3 | 425 |
2s-es-1 | Gate valves -2s type | Medium parameters valves | water-steam | 150 | 9.9 | 450 |
2s-es-2 | Gate valves -2s type | Medium parameters valves | water-steam | 200 | 9.9 | 450 |
2s-es-3 | Gate valves -2s type | Medium parameters valves | water-steam | 250 | 9.9 | 450 |
2s-es-4 | Gate valves -2s type | Medium parameters valves | water-steam | 300 | 9.9 | 450 |
2s-es-5 | Gate valves -2s type | Medium parameters valves | water-steam | 350 | 6.3 | 425 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!