Globe valves
Name | Type | Subtype | Operating medium | DN, mm | PN, MPa | T, ˚С |
1052-65-0 | Globe valves | High parameters valves | water | 65 | 23.5 | 250 |
1052-65-cz | Globe valves | High parameters valves | water | 65 | 23.5 | 250 |
1052-65-ea | Globe valves | High parameters valves | water | 65 | 23.5 | 250 |
1052-65-ech | Globe valves | High parameters valves | water | 65 | 23.5 | 250 |
1052-65-ed | Globe valves | High parameters valves | water | 65 | 23.5 | 250 |
1052-65-em | Globe valves | High parameters valves | water | 65 | 23.5 | 250 |
1052-65-en | Globe valves | High parameters valves | water | 65 | 23.5 | 250 |
1052-65-es | Globe valves | High parameters valves | water | 65 | 23.5 | 250 |
1053-50-0 | Globe valves | High parameters valves | steam | 50 | 13.7 | 560 |
1053-50-cz | Globe valves | High parameters valves | steam | 50 | 13.7 | 560 |
1053-50-ea | Globe valves | High parameters valves | steam | 50 | 13.7 | 560 |
1053-50-ech | Globe valves | High parameters valves | steam | 50 | 13.7 | 560 |
1053-50-ed | Globe valves | High parameters valves | steam | 50 | 13.7 | 560 |
1053-50-em | Globe valves | High parameters valves | steam | 50 | 13.7 | 560 |
1053-50-en | Globe valves | High parameters valves | steam | 50 | 13.7 | 560 |
1053-50-es | Globe valves | High parameters valves | steam | 50 | 13.7 | 560 |
1054-40-0 | Globe valves | High parameters valves | water | 40 | 37.3 | 280 |
1054-40-cz | Globe valves | High parameters valves | water | 40 | 37.3 | 280 |
1054-40-ea | Globe valves | High parameters valves | water | 40 | 37.3 | 280 |
1054-40-ech | Globe valves | High parameters valves | water | 40 | 37.3 | 280 |
1054-40-ed | Globe valves | High parameters valves | water | 40 | 37.3 | 280 |
1054-40-em | Globe valves | High parameters valves | water | 40 | 37.3 | 280 |
1054-40-en | Globe valves | High parameters valves | water | 40 | 37.3 | 280 |
1054-40-es | Globe valves | High parameters valves | water | 40 | 37.3 | 280 |
1055-32-0 | Globe valves | High parameters valves | steam | 32 | 25 | 545 |
1055-32-cz | Globe valves | High parameters valves | steam | 32 | 25 | 545 |
1055-32-ea | Globe valves | High parameters valves | steam | 32 | 25 | 545 |
1055-32-ech | Globe valves | High parameters valves | steam | 32 | 25 | 545 |
1055-32-ed | Globe valves | High parameters valves | steam | 32 | 25 | 545 |
1055-32-em | Globe valves | High parameters valves | steam | 32 | 25 | 545 |
1055-32-en | Globe valves | High parameters valves | steam | 32 | 25 | 545 |
1055-32-es | Globe valves | High parameters valves | steam | 32 | 25 | 545 |
1057-65-0 | Globe valves | High parameters valves | steam | 65 | 9.8 | 540 |
1057-65-cz | Globe valves | High parameters valves | steam | 65 | 9.8 | 540 |
1057-65-ea | Globe valves | High parameters valves | steam | 65 | 9.8 | 540 |
1057-65-ech | Globe valves | High parameters valves | steam | 65 | 9.8 | 540 |
1057-65-ed | Globe valves | High parameters valves | steam | 65 | 9.8 | 540 |
1057-65-em | Globe valves | High parameters valves | steam | 65 | 9.8 | 540 |
1057-65-en | Globe valves | High parameters valves | steam | 65 | 9.8 | 540 |
1057-65-es | Globe valves | High parameters valves | steam | 65 | 9.8 | 540 |
1093-10-0 | Globe valves | High parameters valves | steam | 10 | 13.7 | 560 |
1213-6-0 | Globe valves | High parameters valves | water-steam | 6 | 10 | 450 |
1456-10-0 | Globe valves | High parameters valves | water-steam | 10 | 10 | 450 |
1456-20-0 | Globe valves | High parameters valves | water-steam | 20 | 25 | 450 |
1456-25-m | Globe valves | High parameters valves | water-steam | 25 | 10 | 450 |
1456-32-0 | Globe valves | High parameters valves | water-steam | 32 | 10 | 450 |
1456-50-0 | Globe valves | High parameters valves | water-steam | 50 | 10 | 450 |
1456-80-kz | Globe valves | High parameters valves | water-steam | 80 | 10 | 450 |
1456-80-m | Globe valves | High parameters valves | water-steam | 80 | 10 | 450 |
1512-10-0 | Globe valves | High parameters valves | water-steam | 10 | 20 | 660 |
1512-15-0 | Globe valves | High parameters valves | water-steam | 15 | 20 | 660 |
1512-20-0 | Globe valves | High parameters valves | water-steam | 20 | 20 | 660 |
1512-25-0 | Globe valves | High parameters valves | water-steam | 25 | 20 | 660 |
588-10-0 | Globe valves | High parameters valves | water | 10 | 37.3 | 280 |
589-10-0 | Globe valves | High parameters valves | steam | 10 | 25 | 545 |
998-20-0 | Globe valves | High parameters valves | water | 20 | 37.3 | 280 |
998-20-ea | Globe valves | High parameters valves | water | 20 | 37.3 | 280 |
998-20-ech | Globe valves | High parameters valves | water | 20 | 37.3 | 280 |
998-20-ed | Globe valves | High parameters valves | water | 20 | 37.3 | 280 |
998-20-em | Globe valves | High parameters valves | water | 20 | 37.3 | 280 |
998-20-en | Globe valves | High parameters valves | water | 20 | 37.3 | 280 |
998-20-es | Globe valves | High parameters valves | water | 20 | 37.3 | 280 |
998-20-g | Globe valves | High parameters valves | water | 20 | 37.3 | 280 |
999-20-0 | Globe valves | High parameters valves | steam | 20 | 25 | 545 |
999-20-ea | Globe valves | High parameters valves | steam | 20 | 25 | 545 |
999-20-ech | Globe valves | High parameters valves | steam | 20 | 25 | 545 |
999-20-ed | Globe valves | High parameters valves | steam | 20 | 25 | 545 |
999-20-em | Globe valves | High parameters valves | steam | 20 | 25 | 545 |
999-20-en | Globe valves | High parameters valves | steam | 20 | 25 | 545 |
999-20-es | Globe valves | High parameters valves | steam | 20 | 25 | 545 |
999-20-g | Globe valves | High parameters valves | steam | 20 | 25 | 545 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!