Control and throttle valves
Name | Type | Subtype | Operating medium | DN, mm | PN, MPa | T, ˚С |
1031-20-0 | Control and throttle valves | High parameters valves | steam | 20 | 25 | 545 |
1031-20-ech | Control and throttle valves | High parameters valves | steam | 20 | 25 | 545 |
1031-20-ed | Control and throttle valves | High parameters valves | steam | 20 | 25 | 545 |
1031-20-en | Control and throttle valves | High parameters valves | steam | 20 | 25 | 545 |
1032-20-0 | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1032-20-ech | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1032-20-ed | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1032-20-en | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1033-20-r | Control and throttle valves | High parameters valves | water-steam | 20 | 10 | 450 |
1084-100-ea-03 | Control and throttle valves | High parameters valves | water | 100 | 37.3 | 280 |
1084-100-ech-03 | Control and throttle valves | High parameters valves | water | 100 | 37.3 | 280 |
1084-100-ed-03 | Control and throttle valves | High parameters valves | water | 100 | 37.3 | 280 |
1085-100-e-02 | Control and throttle valves | High parameters valves | steam | 100 | 9.8 | 540 |
1085-100-ech-02 | Control and throttle valves | High parameters valves | steam | 100 | 9.8 | 540 |
1085-100-ed-02 | Control and throttle valves | High parameters valves | steam | 100 | 9.8 | 540 |
1086-100-e | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
1086-100-e-01-03 | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
1086-100-ech | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
1086-100-ech-01-03 | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
1086-100-ed | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
1086-100-ed-01-03 | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
1087-100-e-02 | Control and throttle valves | High parameters valves | steam | 100 | 13.7 | 560 |
1087-100-ech-02 | Control and throttle valves | High parameters valves | steam | 100 | 13.7 | 560 |
1087-100-ed-02 | Control and throttle valves | High parameters valves | steam | 100 | 13.7 | 560 |
1157-250-e | Control and throttle valves | High parameters valves | steam | 250 | 28.4 | 510 |
1157-250-g | Control and throttle valves | High parameters valves | steam | 250 | 28.4 | 510 |
1192-40-ech-06-08 | Control and throttle valves | High parameters valves | water | 40 | 37.3 | 280 |
1192-40-ed-06-08 | Control and throttle valves | High parameters valves | water | 40 | 37.3 | 280 |
1192-40-m-06-08 | Control and throttle valves | High parameters valves | water | 40 | 37.3 | 280 |
1192-40-r-06-08 | Control and throttle valves | High parameters valves | water | 40 | 37.3 | 280 |
1193-32-ech | Control and throttle valves | High parameters valves | steam | 32 | 25 | 545 |
1193-32-ed | Control and throttle valves | High parameters valves | steam | 32 | 25 | 545 |
1193-32-m | Control and throttle valves | High parameters valves | steam | 32 | 25 | 545 |
1193-32-r | Control and throttle valves | High parameters valves | steam | 32 | 25 | 545 |
1195-50-ech | Control and throttle valves | High parameters valves | steam | 50 | 13.7 | 560 |
1195-50-ed | Control and throttle valves | High parameters valves | steam | 50 | 13.7 | 560 |
1195-50-m | Control and throttle valves | High parameters valves | steam | 50 | 13.7 | 560 |
1195-50-r | Control and throttle valves | High parameters valves | steam | 50 | 13.7 | 560 |
1197-65-ech | Control and throttle valves | High parameters valves | steam | 65 | 9.8 | 540 |
1197-65-ed | Control and throttle valves | High parameters valves | steam | 65 | 9.8 | 540 |
1197-65-m | Control and throttle valves | High parameters valves | steam | 65 | 9.8 | 540 |
1197-65-r | Control and throttle valves | High parameters valves | steam | 65 | 9.8 | 540 |
1198-65-ech | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
1198-65-ed | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
1198-65-m | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
1198-65-r | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
1233-100-e-02 | Control and throttle valves | High parameters valves | steam | 100 | 25 | 545 |
1233-100-ech-02 | Control and throttle valves | High parameters valves | steam | 100 | 25 | 545 |
1233-100-ed-02 | Control and throttle valves | High parameters valves | steam | 100 | 25 | 545 |
1416-100-ech-02 | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
1416-100-r-02 | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
1416-175-ech-02 | Control and throttle valves | High parameters valves | water | 175 | 23.5 | 250 |
1416-175-r-02 | Control and throttle valves | High parameters valves | water | 175 | 23.5 | 250 |
1416-225-ech-03 | Control and throttle valves | High parameters valves | water | 225 | 23.5 | 250 |
1416-225-r-03 | Control and throttle valves | High parameters valves | water | 225 | 23.5 | 250 |
1416-250-ech-02 | Control and throttle valves | High parameters valves | water | 250 | 23.5 | 250 |
1416-250-r-02 | Control and throttle valves | High parameters valves | water | 250 | 23.5 | 250 |
1436-65-ech-05 | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
1436-65-ed-05 | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
1436-65-m-05 | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
1436-65-r-05 | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
1438-20-ech-05 | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1438-20-ech-06-13 | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1438-20-ed-05 | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1438-20-ed-06-13 | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1438-20-m-05 | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1438-20-m-06-13 | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1438-20-r-05 | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1438-20-r-06-13 | Control and throttle valves | High parameters valves | water | 20 | 37.3 | 280 |
1464-40-ech-05 | Control and throttle valves | High parameters valves | water | 40 | 37.3 | 280 |
1464-40-ed-05 | Control and throttle valves | High parameters valves | water | 40 | 37.3 | 280 |
1464-40-m-05 | Control and throttle valves | High parameters valves | water | 40 | 37.3 | 280 |
1464-40-r-05 | Control and throttle valves | High parameters valves | water | 40 | 37.3 | 280 |
1521-32-r | Control and throttle valves | High parameters valves | water-steam | 32 | 10 | 450 |
1521-50-r-01 | Control and throttle valves | High parameters valves | water-steam | 50 | 10 | 450 |
1522-10-m | Control and throttle valves | High parameters valves | water-steam | 10 | 10 | 450 |
1522-32-m | Control and throttle valves | High parameters valves | water-steam | 32 | 10 | 450 |
1522-50-m | Control and throttle valves | High parameters valves | water-steam | 50 | 10 | 450 |
1523-10-r | Control and throttle valves | High parameters valves | water-steam | 10 | 10 | 450 |
1523-20-r | Control and throttle valves | High parameters valves | water-steam | 20 | 10 | 450 |
533-350-10-450-e | Control and throttle valves | High parameters valves | steam | 350 | 10 | 450 |
533-350-10-450-ed | Control and throttle valves | High parameters valves | steam | 350 | 10 | 450 |
533-350-e | Control and throttle valves | High parameters valves | steam | 350 | 4 | 545 |
533-350-e-01 | Control and throttle valves | High parameters valves | steam | 350 | 4 | 545 |
533-350-ech | Control and throttle valves | High parameters valves | steam | 350 | 4 | 545 |
533-350-ech-01 | Control and throttle valves | High parameters valves | steam | 350 | 4 | 545 |
533-350-ed | Control and throttle valves | High parameters valves | steam | 350 | 4 | 545 |
533-350-ed-01 | Control and throttle valves | High parameters valves | steam | 350 | 4 | 545 |
584-10-0 | Control and throttle valves | High parameters valves | water | 10 | 37.3 | 280 |
597-10-0a | Control and throttle valves | High parameters valves | steam | 10 | 25 | 545 |
751-10-r | Control and throttle valves | High parameters valves | water-steam | 10 | 10 | 450 |
808-65-rv | Control and throttle valves | High parameters valves | steam | 65 | 9.8 | 540 |
811-50-rv | Control and throttle valves | High parameters valves | steam | 50 | 13.7 | 560 |
814-50-r | Control and throttle valves | High parameters valves | water | 50 | 37.3 | 280 |
815-40-rv | Control and throttle valves | High parameters valves | steam | 40 | 25 | 545 |
870-200-ech | Control and throttle valves | High parameters valves | water | 200 | 37.3 | 280 |
870-200-ed | Control and throttle valves | High parameters valves | water | 200 | 37.3 | 280 |
870-200-em | Control and throttle valves | High parameters valves | water | 200 | 37.3 | 280 |
879-65-ra-04 | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
976-100-e | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
976-100-e-01 | Control and throttle valves | High parameters valves | water | 100 | 10 | 450 |
976-100-ech | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
976-100-ech-01 | Control and throttle valves | High parameters valves | water | 100 | 10 | 450 |
976-100-ed | Control and throttle valves | High parameters valves | water | 100 | 23.5 | 250 |
976-100-ed-01 | Control and throttle valves | High parameters valves | water | 100 | 10 | 450 |
976-175-eb-01 | Control and throttle valves | High parameters valves | water | 175 | 23.5 | 250 |
976-175-ech-01 | Control and throttle valves | High parameters valves | water | 175 | 23.5 | 250 |
976-175-ed-01 | Control and throttle valves | High parameters valves | water | 175 | 23.5 | 250 |
976-250-eb-02 | Control and throttle valves | High parameters valves | water | 250 | 23.5 | 250 |
976-250-ech-02 | Control and throttle valves | High parameters valves | water | 250 | 23.5 | 250 |
976-250-ed-02 | Control and throttle valves | High parameters valves | water | 250 | 23.5 | 250 |
976-65-e | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
976-65-ech | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
976-65-ed | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
976-65-en | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
976-65-m | Control and throttle valves | High parameters valves | water | 65 | 23.5 | 250 |
977-175-ea-02 | Control and throttle valves | High parameters valves | steam | 175 | 13.7 | 560 |
977-175-ech-02 | Control and throttle valves | High parameters valves | steam | 175 | 13.7 | 560 |
977-175-ed-02 | Control and throttle valves | High parameters valves | steam | 175 | 13.7 | 560 |
992-250-eb | Control and throttle valves | High parameters valves | water | 250 | 37.3 | 280 |
992-250-ed | Control and throttle valves | High parameters valves | water | 250 | 37.3 | 280 |
992-300-eb | Control and throttle valves | High parameters valves | water | 300 | 37.3 | 280 |
992-300-eb-01 | Control and throttle valves | High parameters valves | water | 300 | 37.3 | 280 |
992-300-eb-02 | Control and throttle valves | High parameters valves | water | 300 | 37.3 | 280 |
992-300-ech | Control and throttle valves | High parameters valves | water | 300 | 37.3 | 280 |
992-300-ech-01 | Control and throttle valves | High parameters valves | water | 300 | 37.3 | 280 |
992-300-ech-02 | Control and throttle valves | High parameters valves | water | 300 | 37.3 | 280 |
992-300-ed | Control and throttle valves | High parameters valves | water | 300 | 37.3 | 280 |
992-300-ed-01 | Control and throttle valves | High parameters valves | water | 300 | 37.3 | 280 |
992-300-ed-02 | Control and throttle valves | High parameters valves | water | 300 | 37.3 | 280 |
993-100-ea-01 | Control and throttle valves | High parameters valves | steam | 100 | 28.4 | 510 |
993-100-ech-01 | Control and throttle valves | High parameters valves | steam | 100 | 28.4 | 510 |
993-100-ed-_.-01 | Control and throttle valves | High parameters valves | steam | 100 | 28.4 | 510 |
993-175-eb-01 | Control and throttle valves | High parameters valves | steam | 175 | 28.4 | 510 |
993-175-ech-01 | Control and throttle valves | High parameters valves | steam | 175 | 28.4 | 510 |
993-175-ed-01 | Control and throttle valves | High parameters valves | steam | 175 | 28.4 | 510 |
993-250-eb | Control and throttle valves | High parameters valves | steam | 250 | 28.4 | 510 |
993-250-eb-01 | Control and throttle valves | High parameters valves | steam | 250 | 28.4 | 510 |
995-150-ea-02 | Control and throttle valves | High parameters valves | steam | 150 | 9.8 | 540 |
995-150-ech-02 | Control and throttle valves | High parameters valves | steam | 150 | 9.8 | 540 |
995-150-ed-02 | Control and throttle valves | High parameters valves | steam | 150 | 9.8 | 540 |
Didn't find the required equipment? Please fill in the questionnaire and our designers will elaborate your request in the soonest possible time. Thank you!